An Extensive Selection of Hyundai Available for Lease

i10 (also available as van)
Starting at TBC
Description: | i10 1.0 MPI 5 – Door Manual Style |
Lease Term: | 60 months |
Security Deposit: | 3 months rent (w/o VAT/refunded at the end of the rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | 5 speed manual |
Wheel: | 4×2 |
Fuel: | Petrol |
Capacity (CC): | 998cc |
Power (HP): | 67 |
Max Torque (NM): | 95.6 |
Consumption (L/100km): | 5.1 |
CO2 Emissions (g/Km): | 117 |

i20 (also available as van)
Starting at TBC
Description: | i20 1.0 MPI 5 – Door Manual Style |
Lease Term: | 60 months |
Security Deposit: | 3 months rental fees (w/o VAT/refunded at the end of rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | 5 Speed Manual |
Wheel: | 4×2 |
Fuel: | Petrol |
Capacity (CC): | 1248 cc |
Power (HP): | 75 |
Max Torque (NM): | 121.6 |
Consumption (L/100km): | 5.6 |
CO2 Emissions (g/Km): | 129 |

i20 ACTIVE
Starting at TBC
Description: | I20 Active 1.0t Petrol 100ps Manual Comfort |
Lease Term: | 60 months |
Security Deposit: | 3 months rental fees (w/o VAT/refunded at the end of rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | 5 Speed Manual |
Wheel: | 4×2 |
Fuel: | Petrol |
Capacity (CC): | 998cc |
Power (HP): | 100 |
Max Torque (NM): | 171.6 |
Consumption (L/100km): | 5.0 |
CO2 Emissions (g/Km): | 115 |

i30 (also available as van)
Starting at TBC
Description: | 1.4 MPi STYLE |
Lease Term: | 60 months |
Security Deposit: | 3 months rental fees (w/o VAT/refunded at the end of rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | 6 speed manual |
Wheel: | 4×2 |
Fuel: | Petrol |
Capacity (CC): | 1368 |
Power (HP): | 100 |
Max Torque (NM): | 134 |
Consumption (L/100km): | 5.4 |
CO2 Emissions (g/Km): | 126 |

i40
Starting at TBC
Description: | 1.6 GDi COMFORT |
Lease Term: | 60 months |
Security Deposit: | 3 months rental fees (w/o VAT/refunded at the end of rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | 6 speed manual |
Wheel: | 4×2 |
Fuel: | Petrol |
Capacity (CC): | 1591 |
Power (HP): | 135 |
Max Torque (NM): | 164.3 |
Consumption (L/100km): | 6.6 |
CO2 Emissions (g/Km): | 153 |

KONA
Starting at TBC
Description: | KONA 1.0 T-GDi |
Lease Term: | 60 months |
Security Deposit: | 3 months rent (w/o VAT/refunded at the end of the rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | 6 speed manual |
Wheel: | 4×2 |
Fuel: | Petrol |
Capacity (CC): | 998 |
Power (HP): | 120 |
Max Torque (NM): | 172 |
Consumption (L/100km): | 5.2 |
CO2 Emissions (g/Km): | 117 |

KONA ELECTRIC
Starting at TBC
Description: | Kona Electric Comfort |
Lease Term: | 60 months |
Security Deposit: | 3 months rental fees (w/o VAT/refunded at the end of rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | Single Speed Automatic |
Wheel: | 4×2 |
Fuel: | Electric Power |
Capacity (CC): | Electric Motor |
Power (HP): | 136 |
Max Torque (NM): | 121.6 |
Consumption (L/100km): | 395 |
Consumption (L/100km): | 13.9 Kwh / 100km |
CO2 Emissions (g/Km): | -0- |

IONIQ HYBRID
Starting at TBC
Description: | 1.6 CRDi STYLE 5 DOORS VAN |
Lease Term: | 60 months |
Security Deposit: | 3 months rent (w/o VAT/refunded at term) |
Annual Mileage Allowance: | 30,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | 6 speed automatic |
Wheel: | 4×2 |
Fuel: | Diesel |
Capacity (CC): | 1582 |
Power (HP): | 95 |
Max Torque (NM): | 280 |
Consumption (L/100km): | 3.6 |
CO2 Emissions (g/Km): | 95 |

TUSCON
Starting at TBC
Description: | 1.6 GDi STYLE PLUS |
Lease Term: | 60 months |
Security Deposit: | 3 months rent (w/o VAT/refunded at the end for the rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | 6 speed manual |
Wheel: | 4×2 |
Fuel: | Diesel |
Capacity (CC): | 1591 |
Power (HP): | 132 |
Max Torque (NM): | 160 |
Consumption (L/100km): | 6.3 |
CO2 Emissions (g/Km): | 147 |

SANTA FE
Starting at TBC
Description: | 2.2 CRDi STYLE (7 Seats) |
Lease Term: | 60 months |
Security Deposit: | 6 months rental fees
(w/o VAT/refunded at end of the rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | 6 speed manual |
Wheel: | 4×2 |
Fuel: | Diesel |
Capacity (CC): | 2199 |
Power (HP): | 200 |
Max Torque (NM): | 440 |
Consumption (L/100km): | 5.7 |
CO2 Emissions (g/Km): | 149 |