An Extensive Selection of Volvo Available for Lease

XC90
Starting at TBC
Description: | D5 AWD Momentum Auto |
Lease Term: | 60 months |
Security Deposit: | 6 months rent (w/o VAT/refunded at the end of the rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | Automatic |
Wheel: | 4×4 |
Fuel: | Diesel |
Capacity (CC): | 1969 |
Power (HP): | 235 |
Max Torque (NM): | 480 |
Consumption (L/100km): | 6.2 |
CO2 Emissions (g/Km): | 158 |

New XC60
Starting at TBC
Description: | D4 FrontWD Momentum Auto |
Lease Term: | 60 months |
Security Deposit: | 6 months rent (w/o VAT/refunded at the end of the rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | Automatic |
Wheel: | 4×2 |
Fuel: | Diesel |
Capacity (CC): | 1969 |
Power (HP): | 190 |
Max Torque (NM): | 400 |
Consumption (L/100km): | 5.1 |
CO2 Emissions (g/Km): | 133 |

V90
Starting at TBC
Description: | TBC |
Lease Term: | 60 months |
Security Deposit: | TBC |
Annual Mileage Allowance: | TBC |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | TBC |
Wheel: | TBC |
Fuel: | TBC |
Capacity (CC): | TBC |
Power (HP): | TBC |
Max Torque (NM): | TBC |
Consumption (L/100km): | TBC |
CO2 Emissions (g/Km): | TBC |

S90
Starting at TBC
Description: | D4 Momentum FrontWD |
Lease Term: | 60 months |
Security Deposit: | 6 months rent
(w/o VAT/refunded at the end of the rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | Automatic |
Wheel: | 4X2 |
Fuel: | Diesel |
Capacity (CC): | 1969 |
Power (HP): | 190 |
Max Torque (NM): | 400 |
Consumption (L/100km): | 4.6 |
CO2 Emissions (g/Km): | 121 |

V40
Starting at TBC
Description: | T3 Momentum Auto |
Lease Term: | 60 months |
Security Deposit: | 6 months’ rent (w/o VAT/refunded at the end of the rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | Automatic |
Wheel: | 4×2 |
Fuel: | Petrol |
Capacity (CC): | 1498 |
Power (HP): | 152 |
Max Torque (NM): | 250 |
Consumption (L/100km): | 5.8 |
CO2 Emissions (g/Km): | 134 |

XC40
Starting at TBC
Description: | D3 FrontWD Momentum Auto |
Lease Term: | 60 months |
Security Deposit: | 6 months rent (w/o VAT/refunded at the end of the rental term) |
Annual Mileage Allowance: | 20,000km |
Price (ex VAT): | TBC |
Price (inc VAT): | TBC |
Transmission: | Automatic |
Wheel: | 4×2 |
Fuel: | Diesel |
Capacity (CC): | 1969 |
Power (HP): | 150 |
Max Torque (NM): | 320 |
Consumption (L/100km): | 5 |
CO2 Emissions (g/Km): | 131 |